Multi-Directional Forklift

Features

The adoption of a Yanmar engine,renowned for its reliability and efficiency, ensures powerful performance and fuel economy, contributing to the forklift’s overall reliability.

Electronic variable pump control achieves smooth lateral deceleration, whilst the hydrostatic drive system with three wheels offers enhanced maneuverability, stability, and control – allowing for precise and efficient movements in various operational environments.

The updated cabin offers improved comfort, better visibility and ergonomic enhancements for the operator, allowing for more efficient and controlled handling of the forklift.

Specifications

S.No. Model IBEX MD35 IBEX MD45 IBEX MD50
Engine / Rated power kw/rpm 43/2300
Maximum torque N.m/rpm 186-206/1700
Rated capacity Kg 3500 4500 5000
Self weight Kg 5400 6450 6800
Max. gradeability (Laden) % 13.5 13.5 13.5
Voltage Volt 12 12 12
Fork size mm 920 x 150 x 50 1220 x 150 x 50 1200 x 150 x 50
Front tyre / 200/50-10 200/50-10 23 x 10-12
Rear tyre / 355/50-15 355/50-15 355/50-15
Overall dimensions (LxWxH) mm 2155 x 2276 x 2450 2705 x 2276 x 2450 2750 x 2295 x 2450
Front overhang mm 344 344 399
1a Lift height mm 4000 4000 4000
1b Free lift mm 0 0 0
2 Mast lowered height mm 2855 3015 3265
3 Mast extended height mm 4993 5153 5403
4 Overall length mm 2350 2512 2520
5 Fork exceed platform distance mm 1035 1335 1318
6 Ground clearance under platform mm 185 185 338
7 Overhead guard mm 193 193 305
8 Overall width mm 2450 2450 2550
9 Fork adjust range (outside of forks) mm 2180 2180 2295
10 Front tread mm 300/1260 300/1260 300/1260
11 Work platform width (inside) mm 1980 1980 1995
12 Load centre mm 1397 1397 1398
13 Load centre mm 450 600 600
14 Front wheel centre to the front of the platform distance mm 230 230 300
15 Wheelbase mm 1565 2115 2070
16 Rear wheel centre to the back of the platform distance mm 130 130 130
17 Length to face of forks mm 1190 1190 1209
18 Approach angle Deg 45° 45° 45°
19 Break-over angle Deg 29° 29° 29°
20 Departure angle Deg 45° 45° 45°
21 Mast tilt angle (front) Deg
22 Mast title angle (rear) Deg
23 Min. turning radius (straight) mm 2075 2546 2505
24 Min. turning radius (traverse) mm 1485 1680 1680
25 Platform height mm 548 548 700
26 Maximum forward movement of the frame mm 950 1420 1315
Type Model Lifting Height (mm) Overall Height Mast Lowered (mm) Mast Extended Height (mm) Free Lift (mm) Front Hang (mm) Mast Tilting Angle Front/Rear Capacity at Max. Height (mm)
3.5T 4.5T 5.0T 3.5T 4.5T 5.0T 3.5T-4.5T 5.0T 3.5T 4.5T 5.0T 3.5T 4.5T 5.0T
Wide view 2 stage mast M450 4500 3105 3265 3515 5493 5653 5913 0 0 360 365 376 3°-5° 2950 3950 4400
M500 5000 3355 3515 3765 5993 6153 6413 0 0 360 365 376 3°-5° 2725 3725 4200
M550 5500 3655 3815 4065 6493 6653 6913 0 0 360 365 376 3°-5° 2500 3500 4000
M600 6000 3905 4065 4315 6993 7153 7413 0 0 360 365 376 3°-5° 2280 3280 3700
M650 6500 4195 4355 4605 7493 7653 7913 0 0 360 365 376 3°-5° 2000 3000 3400
Wide view 2 stage mast TFM450 4500 2279 2349 2599 5393 5463 5723 1365 1465 413 418 422 3°-5° 2650 3650 4150
TFM500 5000 2478 2548 2798 5893 5963 6223 1561 1664 413 418 422 3°-5° 2425 3425 3925
TFM540 5400 2603 2673 2923 6293 6363 6623 1689 1789 413 418 422 3°-5° 2200 3200 3700
TFM600 6000 2843 2913 3163 6893 6963 7223 1929 2029 413 418 422 3°-5° 1980 2980 3480
TFM650 6500 3043 3113 3363 7393 7463 7723 2129 2229 413 418 422 3°-5° 1700 2700 3200
TFM700 7000 3243 3313 3563 7893 7963 8223 2329 2429 413 418 422 3°-5° 1350 2350 2850
TFM750 7500 3443 3513 3763 8393 8463 8723 2529 2629 413 418 422 3°-5° 1000 2000 2500
TFM800 8000 3643 3713 3963 8893 8963 9223 2729 2829 413 418 422 3°-5° 600 1600 2100
TFM850 8500 3843 3913 4163 9393 9463 9723 2929 3029 413 418 422 3°-5° 200 1150 1650
Scroll to Top