
Walkie Reach Stacker
WR15
Features
Industry-leading compact design
Industry-leading compact design maximises manoeuvrability in tight and confined spaces.
Extendable reach mast
Extendable reach mast enables easy handling of pallets at various depths for improved versatility.
Smooth and controlled lifting
Smooth and controlled lifting/lowering system enhances load stability and efficiency
Reinforced chassis
Reinforced chassis and mast construction for long-lasting durability and reliability
Electronic power steering (EPS)
Electronic power steering (EPS) reduces operator effort and enhances control in confined spaces.



Characteristics
Characteristics | WR15 |
---|---|
Driving type | Vertical |
Operation | Walkie |
Capacity | 1500 kg |
Load centre | 600 mm |
Wheel base | 1362 mm |
WR15 Walkie Reach Stacker
Weight
Weight without battery | kg | 2150 | 2190 | 2214 | 2230 | 2270 | 2310 | 2350 |
---|---|---|---|---|---|---|---|---|
Weight with battery | kg | 2360 | 2400 | 2424 | 2440 | 2480 | 2520 | 2560 |
Wheel
Wheel | Front Wheel (mm) | Drive Wheel (mm) |
---|---|---|
PU | Φ124 | Φ220 |
Specifications
Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Mast lifting height (mm) | 3700 | 4000 | 4500 | 4800 | 5000 | 5500 | 5800 | 6000 |
Mast lower height (mm) | 1820 | 1920 | 2087 | 2187 | 2254 | 2421 | 2521 | 2588 |
Mast extend height (mm) | 4755 | 5055 | 5555 | 5855 | 6055 | 6555 | 6855 | 7055 |
Overall length (fork forward) (mm) | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 |
Overall length (fork backward) (mm) | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 |
Rear body width (mm) | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 |
Inner width of fork leg (mm) | 990/1220 | 990/1220 | 990/1220 | 990/1220 | 990/1220 | 990/1220 | 990/1220 | 990/1220 |
Outer width of fork leg (mm) | 1302/1532 | 1302/1532 | 1302/1532 | 1302/1532 | 1302/1532 | 1302/1532 | 1302/1532 | 1302/1532 |
Fork length (mm) | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
Single fork width (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Overall fork width (mm) | 200~800 | 200~800 | 200~800 | 200~800 | 200~800 | 200~800 | 200~800 | 200~800 |
Side shifting distance (mm) | ±80 | ±80 | ±80 | ±80 | ±80 | ±80 | ±80 | ±80 |
Min. fork height (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Freelifting height (mm) | 3700 | 4000 | 4500 | 4800 | 5000 | 5500 | 5800 | 6000 |
Clearance (mm) | 1362 | 1362 | 1362 | 1362 | 1362 | 1362 | 1362 | 1362 |
Aisle width (800x1200mm pallet Horizontal/vertical) (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Aisle width (1000x1200mm pallet Horizontal/vertical) (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Performance
Specification | Value |
---|---|
Driving speed, laden/unladen | 4/4.3 km/h |
Lifting speed, laden/unladen | 120/185 mm/s |
Lowering speed, laden/unladen | 313/145 mm/s |
Gradeability, laden/unladen | 8/10 % |
Electric Engine
Specification | Value |
---|---|
Driving motor | 2.2 kW |
Lifting motor | 4 kW |
Battery | 24V/280Ah |
Battery size | 790x210x576 mm |
Brake | Electromagnetic |
Controller | 1298-Curtis |